EEO Public File Report
| Period Covered by Report: June 1, 2010 - May 31, 2011 | ||||
| Prepared for Pacific Empire Radio Communications | ||||
| This Report Covers the following employment units: | ||||
| Call Sign | Facility ID | Class of Station | Community of License | LMA (y/n) |
| KATW-FM | 73614 | C1 | Lewiston, ID | n |
| KCLK-AM | 11722 | B | Clarkston, WA | n |
| KCLK -FM | 11721 | C1 | Clarkston, WA | n |
| KVAB | 26862 | A | Clarkston, WA | n |
| KQZB | 164223 | C3 | Troy, ID | n |
| This report is a complete listing of all full time jobs filled by this station's | ||||
| employment unit during the time frame list above, identified by title. | ||||
| Position # | Job Title | Recruitment Source of Hire | ||
| 1 | Account Executive | Radio Advertisement | ||
| 2 | Account Executive | Walk-In | ||
| 3 | Account Executive | Personal Referal | ||
| 4 | Account Executive | Personal Referal | ||
| 5 | Account Executive | Radio Advertisement | ||
| 6 | Station Manager | RAB Daily E-Mail | ||
| Recruitment Source | Total Number Interviewees | Full Time Positions Hired this Source | ||
| Lewiston Job Service | 0 | 0 | ||
| Walla Walla Community College | 0 | 0 | ||
| Lewis Clark State College | 0 | 0 | ||
| Nez Perce Tribe Human Recourses | 0 | 0 | ||
| Radio Advertisement | 6 | 2 | ||
| Personal Referral | 2 | 2 | ||
| Walk In | 3 | 1 | ||
| RAB Daily E-Mail | 5 | 1 | ||
| EEC Contact Information for unit member: | ||||
| Address | Phone # | Contact | Contact e-mail | |
| 403 Capital Street | 208-743-6564 | Mark Bolland | markbolland@pacempire.com | |
| Lewiston, ID 83501 | ||||
| This report was Prepared by: | ||||
| Mark Bolland, President/CEO | ||||




